Price list
Type / Year | Low Season 2021 01/04-01/07 30/08-31/10 | High Season 2021 02/07-29/08 |
---|---|---|
Adults | € 8,00 | € 10,00 |
Child (2-9) | € 5,00 | € 6,50 |
Small Pitch | € 10,00 | € 12,00 |
Big Pitch | € 12,00 | € 15,00 |
Extra Car | € 2,00 | € 2,00 |
Extra Motorbike | € 2,00 | € 2,00 |
Electricity | € 3,00 | € 4,00 |
Swimmingpool | free | free |
Dogs | € 1,00 | € 1,00 |
Tourist Tax per person per night (up to a maximum 6 nights) | € 1,00 | € 1,00 |
Coco Sweet
[table “4” not found /]